Play Bazaar

Monthly Result Chart

2025-11-23 08:27:44



GAME 123456789101112131415161718192021222324252627282930
DISAWAR - 37 89 29 92 68 94 85 08 67 51 37 53 55 20 51 28 41 75 60 24 83 68 - - - - - - -
AXER DHAM - - - - 77 34 39 86 08 - 01 03 47 54 11 94 68 92 77 06 42 17 - - - - - - - -
TAJ BAZAR 47 99 81 84 71 72 70 51 70 00 88 71 41 21 19 68 16 45 71 18 77 21 - - - - - - - -
KANPUR 61 70 48 79 98 02 76 06 84 16 60 90 66 53 09 28 20 57 05 82 39 26 - - - - - - - -
SONIPAT BAZAR - - - - - - - 33 78 56 65 98 05 90 15 33 98 61 45 90 36 95 - - - - - - - -
SADAR BAZAR 49 68 24 98 67 84 68 52 65 02 15 56 17 90 84 23 21 08 69 22 49 40 - - - - - - - -
PALIKA BAZAR 47 92 46 14 10 46 92 81 25 04 76 21 83 22 72 16 98 74 10 89 38 05 - - - - - - - -
JAIPUR CIY - - - - - - - 90 60 67 25 46 06 33 44 51 72 19 33 61 00 28 - - - - - - - -
GOA CITY 93 35 71 57 71 62 75 63 21 33 16 88 81 79 12 31 97 29 41 19 56 82 - - - - - - - -
DUBAI GOLD 98 01 72 78 10 30 29 71 55 97 96 76 17 47 06 71 51 95 55 73 91 41 - - - - - - - -
GWALIOR 21 87 33 50 51 04 79 74 68 37 77 49 03 11 37 41 91 58 98 24 22 98 - - - - - - - -
DELHI BAZAR 88 91 87 57 94 16 53 07 78 73 23 29 78 33 24 49 95 77 45 48 74 86 - - - - - - - -
DELHI 6 90 03 84 72 95 48 55 31 39 47 98 16 06 25 88 83 82 42 35 40 17 19 - - - - - - - -
INDIA GATE - - - - - 45 98 34 51 45 05 77 27 67 45 93 22 73 98 07 72 33 - - - - - - - -
SHIRI DURGA 92 64 56 08 26 43 09 78 30 70 29 75 74 01 82 57 73 12 88 37 76 31 - - - - - - - -
SHREE GANESH 54 30 30 76 02 73 76 62 75 44 79 70 33 09 76 46 86 94 92 79 14 15 - - - - - - - -
AGRA 74 67 63 93 10 92 16 32 74 15 19 61 82 95 28 85 22 82 50 44 79 49 - - - - - - - -
ADIPUR 34 26 11 06 64 13 92 25 83 46 26 65 63 63 42 32 34 23 17 90 63 05 - - - - - - - -
PANIPAT - - - - - - - 45 94 87 43 52 34 98 67 53 76 73 33 33 42 98 - - - - - - - -
FARIDABAD 26 08 28 74 02 60 05 17 41 54 15 44 20 90 23 66 52 68 46 41 30 31 - - - - - - - -
RAJSHREE 83 88 17 69 63 43 84 93 60 73 27 88 04 10 62 18 11 56 57 50 36 32 - - - - - - - -
BHOPAL BAZAR 35 18 73 26 17 16 58 91 65 45 31 41 59 72 37 64 14 86 29 92 05 04 - - - - - - - -
ALWAR 34 05 87 98 82 42 71 47 17 44 12 23 70 60 53 30 13 00 13 61 18 79 - - - - - - - -
NORTH DELHI - - - - - - - 98 32 54 74 58 83 43 32 78 25 16 89 64 52 71 - - - - - - - -
GAZIYABAD 89 69 35 20 92 06 08 79 04 02 51 37 27 60 49 68 02 61 20 03 35 30 - - - - - - - -
SURAT NAGAR - - - - - - - 34 90 12 33 - 56 77 90 90 21 42 34 - - - 90 - - - - - - -
DWARKA 07 41 70 89 41 34 06 71 43 94 29 34 73 94 02 49 76 92 86 91 08 - - - - - - - - -
LAXMI BAZAR 84 29 01 51 34 86 - 91 22 32 45 00 08 48 51 03 98 43 74 16 12 58 - - - - - - - -
DWARKA KING 14 68 53 01 29 87 85 49 50 35 12 65 03 09 36 88 41 59 28 94 09 85 - - - - - - - -
GALI 40 75 07 79 80 73 19 53 32 64 57 05 13 45 93 46 14 85 14 24 11 37 - - - - - - - -

--सीधे सट्टा कंपनी का No 1 खाईवाल--

♕♕? ABHI भाई खाईवाल ? ♕♕

पालिका बाज़ार ----------- 1:20 Pm

गोवा सिटी ------------------ 2:20 Pm

दिल्ली बाजार -------------- 2:50 Pm

श्री गणेश -------------------- 4:10Pm

फरीदाबाद ----------------- 5:50 pm

राजश्री ----------------------- 7:10Pm

गाज़ियाबाद ----------------- 8:55pm

द्वारका ----------------------- 9:55pm

गली ------------------------ 11:10 pm

दिसावर ------------------- 01:30 Am

? Rate list ?

जोड़ी रेट 10-------960
हरूफ रेट 100-----960

♕♕ ABHI BHAI KHAIWAL  ♕♕

Game play करने के लिये नीचे लिंक पर क्लिक करे

Whatsapp to show game on this website

अपना खुद का सट्टा का वेबसाइट बनवाने के लिए मैसेज करें!

VIKRAM BHAI

Disclaimer:- PLAYBAAZAR.COM : We Follow All Countries Rules The Site is Only For Entertainment Purposes. The Site Does Not Promote any Betting Activity. People From Countries Where Gambling is Banned Should Block Our Site immediately.
If you are Not Agreed/satisfied With Our Terms & Conditions Please Quit Right Now. PLAYBAZAAR.COM All Rights Reserved Thank you.*