GAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISAWAR | - | 68 | 56 | 92 | 56 | 85 | 21 | 89 | 61 | 31 | 57 | 87 | 01 | 27 | 75 | 80 | 18 | 03 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
TAJ BAZAR | 54 | 62 | 14 | 59 | 55 | 50 | 58 | 61 | 79 | 98 | 39 | 81 | 77 | 04 | 78 | 79 | 72 | 04 | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
KANPUR | 42 | 63 | 49 | 25 | 37 | 01 | 36 | 74 | 41 | 15 | 30 | 86 | 31 | 47 | 64 | 24 | 35 | 21 | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
SADAR BAZAR | 93 | 74 | 71 | 96 | 53 | 02 | 85 | 94 | 84 | 01 | 69 | 83 | 13 | 93 | 98 | 40 | 73 | 06 | 86 | - | - | - | - | - | - | - | - | - | - | - | - |
PALIKA BAZAR | 63 | 20 | 78 | 06 | 52 | 05 | 98 | 33 | 85 | 13 | 23 | 11 | 67 | 99 | 63 | 02 | 71 | 47 | 92 | - | - | - | - | - | - | - | - | - | - | - | - |
GOA CITY | 29 | 91 | 90 | 94 | 92 | 48 | 27 | 83 | 38 | 91 | 70 | 45 | 30 | 12 | 46 | 82 | 18 | 73 | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
DUBAI GOLD | 67 | 97 | 87 | 81 | 90 | 15 | 71 | 66 | 61 | 31 | 51 | 81 | 26 | 56 | 91 | 61 | 71 | 93 | 62 | - | - | - | - | - | - | - | - | - | - | - | - |
GWALIOR | 41 | 81 | 86 | 54 | 94 | 39 | 06 | 75 | 35 | 66 | 81 | 33 | 71 | 70 | 31 | 27 | 08 | 43 | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
DELHI BAZAR | 35 | 34 | 06 | 29 | 46 | 08 | 49 | 13 | 25 | 59 | 18 | 25 | 00 | 26 | 11 | 54 | 13 | 42 | 87 | - | - | - | - | - | - | - | - | - | - | - | - |
DELHI 6 | 82 | 74 | 19 | 11 | 98 | 37 | 64 | 36 | 70 | 57 | 65 | 43 | 63 | 37 | 39 | 06 | 51 | 38 | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
SHIRI DURGA | 83 | 04 | 19 | 60 | 14 | 39 | 52 | 63 | 85 | 02 | 81 | 09 | 29 | 91 | 79 | 36 | 06 | 53 | 95 | - | - | - | - | - | - | - | - | - | - | - | - |
SHREE GANESH | 20 | 27 | 95 | 40 | 17 | 98 | 39 | 28 | 83 | 17 | 32 | 33 | 38 | 01 | 80 | 32 | 16 | 41 | 94 | - | - | - | - | - | - | - | - | - | - | - | - |
AGRA | 59 | 59 | 78 | 71 | 03 | 22 | 36 | 23 | 06 | 12 | 88 | 63 | 72 | 61 | 25 | 40 | 84 | 78 | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
FARIDABAD | 23 | 80 | 00 | 22 | 14 | 66 | 71 | 14 | 84 | 26 | 37 | 12 | 73 | 62 | 01 | 63 | 11 | 00 | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
RAJSHREE | 88 | 72 | 17 | 40 | 69 | 91 | 82 | 59 | 73 | 92 | 64 | 51 | 85 | 19 | 55 | 46 | 95 | 56 | 91 | - | - | - | - | - | - | - | - | - | - | - | - |
BHOPAL BAZAR | 67 | 89 | 75 | 31 | 95 | 52 | 78 | 02 | 32 | 43 | 45 | 52 | 76 | 05 | 23 | 51 | 79 | 84 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
ALWAR | 07 | 28 | 72 | 42 | 49 | 27 | 49 | 64 | 10 | 26 | 84 | 92 | 18 | 20 | 49 | 54 | 15 | 31 | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
SHIV NAGRI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GAZIYABAD | 88 | 98 | 64 | 61 | 82 | 89 | 83 | 79 | 98 | 43 | 89 | 81 | 18 | 37 | 71 | 29 | 61 | 28 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
DWARKA | 79 | 82 | 86 | 12 | 97 | 53 | 19 | 22 | 54 | 37 | 29 | - | 08 | 61 | 63 | 61 | 75 | 32 | 79 | - | - | - | - | - | - | - | - | - | - | - | - |
LAXMI BAZAR | 05 | 57 | 23 | 84 | 06 | 64 | 49 | 89 | 60 | 79 | 28 | 67 | 45 | 32 | 08 | 80 | 14 | 69 | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
DWARKA KING | 07 | 85 | 29 | 90 | 34 | 46 | 03 | 95 | 53 | 74 | 18 | 42 | 77 | 63 | 13 | 46 | 05 | 49 | 88 | - | - | - | - | - | - | - | - | - | - | - | - |
GALI | 13 | 71 | 59 | 22 | 28 | 45 | 99 | 87 | 82 | 57 | 36 | 32 | 83 | 46 | 64 | 48 | 32 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
--सीधे सट्टा कंपनी का No 1 खाईवाल--
♕♕? ABHI भाई खाईवाल ? ♕♕
पालिका बाज़ार ----------- 1:20 Pm
गोवा सिटी ------------------ 2:20 Pm
दिल्ली बाजार -------------- 2:50 Pm
श्री गणेश -------------------- 4:10Pm
फरीदाबाद ----------------- 5:50 pm
राजश्री ----------------------- 7:10Pm
गाज़ियाबाद ----------------- 8:55pm
द्वारका ----------------------- 9:55pm
गली ------------------------ 11:10 pm
दिसावर ------------------- 01:30 Am
? Rate list ?
जोड़ी रेट 10-------960
हरूफ रेट 100-----960
♕♕ ABHI BHAI KHAIWAL ♕♕